| |||||||
| Register | Top Posters | FAQ | PSP Downloads | Arcade | Wallpapers | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
| View Poll Results: How Much Did You Pay For Your PSP | |||
| $250.00 OR HIGHER | | 44 | 31.65% |
| $200.00-$249.00 | | 30 | 21.58% |
| $150.00-$199.00 | | 33 | 23.74% |
| $100.00-$149.00 (DOUBT IT) | | 15 | 10.79% |
| $0.00-$99.00 (REALLY DOUBT IT) (NO FREE SITES) | | 17 | 12.23% |
| Voters: 139. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools |
| | #91 (permalink) |
| GamingCrazy Newbie | Re: How much did you pay for your PSP For my fat one I paid 350€ the normal price would be 250, but my PSP came homebrewed and that's why it came more expensive, lol, right the day after getting the fat PSP (christmas) I updated the PSP since I couldn't play the ames I had bouth, because it was homebrewed. I bought my slim for 160€, huge difference no? |
| | |
| Sponsored Links | |
| | |